| 1. | | Urgent call for community support to secure Mautic's financial future (mautic.org) |
| 2 points by sdoering 4 days ago | past | 1 comment |
|
| 2. | | Mautic open source marketing automation platform faces a $50K funding shortfall (mautic.org) |
| 2 points by sdoering 9 days ago | past | 1 comment |
|
| 3. | | A note about personal security (werd.io) |
| 2 points by sdoering 15 days ago | past |
|
| 4. | | Things: Reusable rockets AI via satellite and a real-time free speech platform (searls.co) |
| 1 point by sdoering 21 days ago | past |
|
| 5. | | Andrej Karpathy (Inspired) Skills (github.com/forrestchang) |
| 2 points by sdoering 29 days ago | past |
|
| 6. | | Building a Personal CTO Operating System with Claude Code (obie.medium.com) |
| 3 points by sdoering 30 days ago | past |
|
| 7. | | Animated AVIF for the Modern Web (arthur.pizza) |
| 62 points by sdoering 31 days ago | past | 37 comments |
|
| 8. | | Don't update to HyperOS 3 until you check these settings (xiaomitime.com) |
| 1 point by sdoering 31 days ago | past |
|
| 9. | | Don't send customer-generated content (wordtothewise.com) |
| 3 points by sdoering 38 days ago | past |
|
| 10. | | ‘ELITE’: The Palantir app ICE uses to find neighborhoods to raid (werd.io) |
| 443 points by sdoering 42 days ago | past | 375 comments |
|
| 11. | | Building a Tweetdeck-style interface for LiveATC feeds (ianservin.com) |
| 2 points by sdoering 42 days ago | past |
|
| 12. | | Google is collecting troves of data from downgraded Nest thermostats (theverge.com) |
| 39 points by sdoering 3 months ago | past | 23 comments |
|
| 13. | | I am not notable enough for Wikipedia. Thank goodness (neilzone.co.uk) |
| 2 points by sdoering 5 months ago | past |
|
| 14. | | If the moon were only 1 pixel: A tediously accurate solar system model (2014) (joshworth.com) |
| 936 points by sdoering 8 months ago | past | 261 comments |
|
| 15. | | Figma disables AI that appeared to be ripping off Apple's Weather app (techcrunch.com) |
| 2 points by sdoering on July 3, 2024 | past | 1 comment |
|
| 16. | | Thoughtspot Acquires Mode (mode.com) |
| 2 points by sdoering on June 26, 2023 | past |
|
| 17. | | An Interactive Guide to Flexbox (joshwcomeau.com) |
| 2 points by sdoering on Nov 22, 2022 | past |
|
| 18. | | Static HTML Comments (sive.rs) |
| 3 points by sdoering on Oct 10, 2022 | past |
|
| 19. | | [dupe] Queen Elizabeth II has died (wikipedia.org) |
| 11 points by sdoering on Sept 8, 2022 | past | 1 comment |
|
| 20. | | One Tag to Rule Them All: Introducing the New Google Tag (simoahava.com) |
| 48 points by sdoering on Aug 16, 2022 | past | 31 comments |
|
| 21. | | Political Email to Bypass Spam Filters and Go Directly to Your Inbox? (isipp.com) |
| 45 points by sdoering on Aug 1, 2022 | past | 70 comments |
|
| 22. | | A Visual Guide to the Aztec Pantheon (pudding.cool) |
| 289 points by sdoering on June 17, 2022 | past | 66 comments |
|
| 23. | | We found this cool study about randomness that we wanted to show you (pudding.cool) |
| 3 points by sdoering on April 30, 2022 | past |
|
| 24. | | Droga folds 40 Accenture Interactive agencies into new network (thedrum.com) |
| 1 point by sdoering on April 26, 2022 | past |
|
| 25. | | Official Formula 1 NFT Game Shuts Down, Tokens Are Now Practically Worthless (kotaku.com) |
| 8 points by sdoering on April 6, 2022 | past |
|
| 26. | | Media Websites: 70% of the Carbon Footprint Caused by Ads and Stats (marmelab.com) |
| 22 points by sdoering on April 5, 2022 | past | 5 comments |
|
| 27. | | DPIA for the Dutch Government and Universities on Teams, OneDrive and SharePoint (privacycompany.eu) |
| 2 points by sdoering on Feb 23, 2022 | past |
|
| 28. | | What makes writing more readable? (pudding.cool) |
| 13 points by sdoering on Feb 17, 2022 | past | 12 comments |
|
| 29. | | Academic Journal Claims It Fingerprints PDFs for ‘Ransomware,’ Not Surveillance (vice.com) |
| 3 points by sdoering on Feb 2, 2022 | past |
|
| 30. | | Researchers use GPU fingerprinting to track users online (bleepingcomputer.com) |
| 9 points by sdoering on Feb 1, 2022 | past | 4 comments |
|
|
| More |