| 1. | | 39C3 – All my Deutschlandtickets gone: Fraud at an industrial scale [video] (youtube.com) |
| 1 point by misterdata 16 days ago | past | 1 comment |
|
| 2. | | Idea – A series of nonverbal algorithm assembly instructions (idea-instructions.com) |
| 3 points by misterdata 3 months ago | past |
|
| 3. | | Looks like M4 support for asahilinux is going be rather painful (treehouse.systems) |
| 8 points by misterdata 9 months ago | past |
|
| 4. | | Swift Achieved Dynamic Linking Where Rust Couldn't (faultlore.com) |
| 35 points by misterdata 9 months ago | past | 2 comments |
|
| 5. | | Cursed Knowledge (immich.app) |
| 4 points by misterdata on Aug 18, 2024 | past |
|
| 6. | | Gpsjam GPS/GNSS Interference Map (gpsjam.org) |
| 1 point by misterdata on Feb 12, 2024 | past |
|
| 7. | | EnCodec: State-of-the-art deep learning based audio codec (github.com/facebookresearch) |
| 2 points by misterdata on Jan 17, 2023 | past |
|
| 8. | | Quest for my perfect watch (cmpxchg8b.com) |
| 126 points by misterdata on Nov 19, 2022 | past | 177 comments |
|
| 9. | | I made advanced BI queries with Scratch puzzle pieces (pixelspark.nl) |
| 142 points by misterdata on July 17, 2022 | past | 20 comments |
|
| 10. | | Over-engineering an RGB LED strip: let’s make a custom programming language (pixelspark.nl) |
| 105 points by misterdata on July 17, 2022 | past | 21 comments |
|
| 11. | | Augury: Using data memory-dependent prefetchers to leak data at rest (prefetchers.info) |
| 10 points by misterdata on April 29, 2022 | past |
|
| 12. | | “16 Shades of Grey” – Building a Psion/EPOC32 Emulator (2019) (wuffs.org) |
| 11 points by misterdata on March 28, 2022 | past | 1 comment |
|
| 13. | | Wonnx: Run ONNX machine learning models on top of WebGPU from Rust (github.com/webonnx) |
| 11 points by misterdata on Feb 25, 2022 | past |
|
| 14. | | iPhone 13 Pro: The Edge of Intelligent Photography (lux.camera) |
| 78 points by misterdata on Feb 6, 2022 | past | 16 comments |
|
| 15. | | Learning VoWifi, VoLTE, and IMS: because I'm too Millennial to make a phone call (worthdoingbadly.com) |
| 3 points by misterdata on Dec 9, 2021 | past |
|
| 16. | | AppWrite: Secure Open-Source Back End Server for Web, Mobile and Flutter (appwrite.io) |
| 2 points by misterdata on Oct 3, 2021 | past |
|
| 17. | | Automerge: A JSON-like CRDT that can be modified concurrently and merged again (github.com/automerge) |
| 2 points by misterdata on Oct 3, 2021 | past |
|
| 18. | | Record App Activity (mjtsai.com) |
| 1 point by misterdata on Sept 21, 2021 | past |
|
| 19. | | A story about Hopscotch going through App Store review (twitter.com/samj0hn) |
| 2 points by misterdata on Aug 27, 2021 | past |
|
| 20. | | AppleNeuralHash2ONNX: Reverse-Engineered Apple NeuralHash, in ONNX and Python (reddit.com) |
| 2 points by misterdata on Aug 18, 2021 | past |
|
| 21. | | Memory safe, fast, configurable, minimal hello world written in rust (github.com/mtvare6) |
| 1 point by misterdata on Aug 17, 2021 | past | 1 comment |
|
| 22. | | Rust GUI Infrastructure (cmyr.net) |
| 3 points by misterdata on Aug 13, 2021 | past |
|
| 23. | | Raw TCP/UDP Sockets from JavaScript in Chrome (chromium.org) |
| 3 points by misterdata on Aug 27, 2020 | past |
|
| 24. | | A Tiny, Static, Full-Text Search Engine Using Rust and WebAssembly (endler.dev) |
| 2 points by misterdata on Oct 21, 2019 | past |
|
| 25. | | RIDL: Rogue In-Flight Data Load [pdf] (mdsattacks.com) |
| 4 points by misterdata on May 15, 2019 | past |
|
| 26. | | Is it Pokemon or Big Data? (2016) (pixelastic.github.io) |
| 168 points by misterdata on Aug 1, 2018 | past | 23 comments |
|
| 27. | | The Boy or Girl paradox (wikipedia.org) |
| 3 points by misterdata on June 6, 2018 | past |
|
| 28. | | Show HN: Build reactive pages interactively in the browser (uses Vue) (dialogiconderzoek.nl) |
| 2 points by misterdata on Feb 5, 2018 | past |
|
| 29. | | macOS 10.13.3 fixes the Intel KPTI issue (twitter.com/aionescu) |
| 101 points by misterdata on Jan 3, 2018 | past | 21 comments |
|
| 30. | | Unless you're really hot, you're probably better off not wasting time on Tinder (medium.com/worstonlinedater) |
| 2 points by misterdata on Sept 25, 2017 | past |
|
|
| More |