| 1. | | When a Commercial Rocket Blows Up, Who Pays? (bloomberg.com) |
| 2 points by mcphilip on Sept 2, 2016 | past |
|
| 2. | | As SXSW grows, Austin unaffordability dims famed music scene (houstonchronicle.com) |
| 1 point by mcphilip on March 15, 2016 | past |
|
| 3. | | Glossolalia (wikipedia.org) |
| 1 point by mcphilip on Aug 9, 2015 | past |
|
| 4. | | Drones Delay Efforts to Fight North Fire in Southern California (abcnews.go.com) |
| 2 points by mcphilip on July 18, 2015 | past |
|
| 5. | | Twitter removes 140-character limit for direct messages (cnet.com) |
| 1 point by mcphilip on June 12, 2015 | past |
|
| 6. | | Bin Ladin's Bookshelf (odni.gov) |
| 3 points by mcphilip on May 20, 2015 | past | 1 comment |
|
| 7. | | None Dare Call It a Conspiracy (longform.org) |
| 1 point by mcphilip on April 2, 2015 | past |
|
| 8. | | TenClips: the ultimate multiple clipboards for developers (paludour.net) |
| 1 point by mcphilip on March 26, 2015 | past |
|
| 9. | | Airbnb rentals and neighborhood hostility: my experience. |
| 1 point by mcphilip on May 8, 2014 | past | 1 comment |
|
| 10. | | Hex (Discworld) (wikipedia.org) |
| 1 point by mcphilip on April 14, 2014 | past |
|
| 11. | | CME gave high-frequency traders peek, lawsuit claims (futuresmag.com) |
| 4 points by mcphilip on April 13, 2014 | past | 2 comments |
|
| 12. | | Movie Recommendations with k-Nearest Neighbors and Cosine Similarity (neo4j.org) |
| 139 points by mcphilip on March 31, 2014 | past | 23 comments |
|
| 13. | | The Town That Turned Poverty Into a Prison Sentence (thenation.com) |
| 91 points by mcphilip on March 30, 2014 | past | 52 comments |
|
| 14. | | Graph TV – The Wire (kevinformatics.com) |
| 1 point by mcphilip on Feb 23, 2014 | past |
|
| 15. | | A Death at Tough Mudder (outsideonline.com) |
| 1 point by mcphilip on Dec 4, 2013 | past |
|
| 16. | | The perfect epitaph for establishment journalism (theguardian.com) |
| 86 points by mcphilip on Oct 14, 2013 | past | 26 comments |
|
| 17. | | Here's Exactly How Much Twitter Makes Each Time You View Your Feed (theatlantic.com) |
| 1 point by mcphilip on Oct 4, 2013 | past |
|
| 18. | | Now 10 years old, 4chan is the most important site you never visit (dailydot.com) |
| 11 points by mcphilip on Oct 1, 2013 | past | 4 comments |
|
| 19. | | Einstein and the Great Fed Robbery (nanex.net) |
| 253 points by mcphilip on Sept 20, 2013 | past | 103 comments |
|
| 20. | | Public, Market Moving Data From the Fed Given Early to Private Investors (nanex.net) |
| 1 point by mcphilip on Sept 19, 2013 | past | 1 comment |
|
| 21. | | Facebook 'Like' is Protected Speech, Appeals Court Says (bloomberglaw.com) |
| 53 points by mcphilip on Sept 18, 2013 | past | 19 comments |
|
| 22. | | The NSA and cryptography: cracked credibility (economist.com) |
| 2 points by mcphilip on Sept 14, 2013 | past |
|
| 23. | | Abrupt rise of new machine ecology beyond human response time (nature.com) |
| 3 points by mcphilip on Sept 14, 2013 | past | 2 comments |
|
| 24. | | Your Medical Records Are for Sale (businessweek.com) |
| 1 point by mcphilip on Aug 16, 2013 | past |
|
| 25. | | Can Edward Snowden be Deterred? (tomdispatch.com) |
| 1 point by mcphilip on July 17, 2013 | past |
|
| 26. | | Social Anxiety: A Day in the Life (nytimes.com) |
| 2 points by mcphilip on July 16, 2013 | past |
|
| 27. | | Winklevoss Twins Confront Skeptics to SEC on Bitcoin ETP (bloomberg.com) |
| 1 point by mcphilip on July 3, 2013 | past |
|
| 28. | | The Story of an Eyewitness [SF 1906 Earthquake] (sonoma.edu) |
| 1 point by mcphilip on May 21, 2013 | past |
|
| 29. | | DoS Algo's Effect on Trades (nanex.net) |
| 3 points by mcphilip on Nov 4, 2012 | past |
|
| 30. | | Citigroup Micro-Crash Charts (nanex.net) |
| 2 points by mcphilip on Aug 27, 2012 | past |
|
|
| More |