| 1. | | On-silicon real-time AI compute governance from Nvidia, Intel, EQTY Labs (eqtylab.io) |
| 44 points by kfrzcode 12 months ago | past | 29 comments |
|
| 2. | | Verifiable Compute Solution from EQTY Lab, Intel, Nvidia Anchors Trust on Hedera (eqtylab.io) |
| 4 points by kfrzcode 12 months ago | past |
|
| 3. | | Hiero: Open-Source Distributed Ledger Technology (hiero.org) |
| 2 points by kfrzcode on Sept 16, 2024 | past | 2 comments |
|
| 4. | | Hedera contributes entire codebase to Linux Foundation (cointelegraph.com) |
| 2 points by kfrzcode on Sept 16, 2024 | past |
|
| 5. | | Hedera software company Swirlds Labs rebrands to become Hashgraph (hashgraph.com) |
| 1 point by kfrzcode on July 25, 2024 | past |
|
| 6. | | NOAA Geostationary Operational Environmental Satellites – feeds from all bands (noaa.gov) |
| 3 points by kfrzcode on June 19, 2024 | past |
|
| 7. | | Ethereum devs, what's keeping you from building on Hedera? (twitter.com/gregorylbell) |
| 1 point by kfrzcode on May 22, 2024 | past |
|
| 8. | | Hedera partners with Algorand to develop a 'decentralized recovery' protocol (cryptobriefing.com) |
| 1 point by kfrzcode on Jan 15, 2024 | past |
|
| 9. | | Hedera Council Adds Hitachi America, Ltd. As Newest Member (prnewswire.com) |
| 1 point by kfrzcode on Jan 15, 2024 | past |
|
| 10. | | Sometimes the Veneer of Intelligence Is Not Enough (2017) (cognitiveworld.com) |
| 2 points by kfrzcode on Nov 26, 2023 | past |
|
| 11. | | Implementation of iTransformer – SOTA Time Series Forecasting Attention Networks (github.com/lucidrains) |
| 1 point by kfrzcode on Oct 14, 2023 | past |
|
| 12. | | Prompts for Work and Play: Launching the Wolfram Prompt Repository (stephenwolfram.com) |
| 3 points by kfrzcode on June 8, 2023 | past |
|
| 13. | | Ask HN: Does a formal system of computational story/narrative linguistics exist? |
| 1 point by kfrzcode on May 23, 2023 | past | 1 comment |
|
| 14. | | Ask HN: Why does Azure seem so resource-constrained – especially with GPUs? |
| 2 points by kfrzcode on March 25, 2023 | past |
|
| 15. | | Joint Leaders Statement on SSN-AUKUS [shiny new Australian nuclear subs] (whitehouse.gov) |
| 3 points by kfrzcode on March 13, 2023 | past |
|
| 16. | | DARPA-developed ontological based approach to record everything, all the time (usatoday.com) |
| 1 point by kfrzcode on Dec 22, 2022 | past | 3 comments |
|
| 17. | | Radio Map of the World (worldradiomap.com) |
| 3 points by kfrzcode on Dec 1, 2022 | past |
|
| 18. | | Hackers over 60: how has climate change impacted you over the past forty years? |
| 2 points by kfrzcode on Sept 8, 2022 | past | 1 comment |
|
| 19. | | Shout-out to whoever went to Black Hat and had North Korean malware on their PC (theregister.com) |
| 1 point by kfrzcode on Aug 27, 2022 | past |
|
| 20. | | Masterful Guide to Writing an Essay (essay.app) |
| 3 points by kfrzcode on June 8, 2022 | past | 1 comment |
|
| 21. | | Ask HN: How do you approach tagging assets to catalog software system deps? |
| 3 points by kfrzcode on June 1, 2022 | past |
|
| 22. | | Gavin de Becker on NSO Group's Pegasus 2 No-Click Nightmare Fuel (youtube.com) |
| 1 point by kfrzcode on April 1, 2022 | past |
|
| 23. | | Ask HN: What advice would you offer a SaaS team working toward FedRAMP ATO? |
| 3 points by kfrzcode on March 21, 2022 | past | 2 comments |
|
| 24. | | Ask HN: Charter wants $7100 to make my new home serviceable. What gives? |
| 19 points by kfrzcode on Feb 11, 2022 | past | 46 comments |
|
| 25. | | Bozkurt, B., [et al.] Myocarditis With Covid-19 mRNA Vaccines (2021) (nih.gov) |
| 25 points by kfrzcode on Jan 14, 2022 | past | 56 comments |
|
| 26. | | Ask HN: How to instruct builders for future proofing networking in new house? |
| 3 points by kfrzcode on Oct 9, 2021 | past |
|
| 27. | | [dupe] Widespread outages reported by US telecom, likely not a DDoS (datacenterdynamics.com) |
| 9 points by kfrzcode on June 15, 2020 | past | 3 comments |
|
| 28. | | Ask HN: Where do you get your news, and why? |
| 2 points by kfrzcode on April 17, 2020 | past | 4 comments |
|
| 29. | | NSA Line Eater (Jargonfile) (catb.org) |
| 2 points by kfrzcode on Dec 22, 2019 | past |
|
| 30. | | My 2017 timesheet; I have 100% time tracking for the last 24 months (infogram.com) |
| 7 points by kfrzcode on Dec 30, 2017 | past | 3 comments |
|
|
| More |