| 31. | | [dupe] Introducing the Arc Institute (arcinstitute.org) |
| 63 points by gammarator on Dec 15, 2021 | past | 2 comments |
|
| 32. | | Hamilton: A Microframework for Dataframe Generation (stitchfix.com) |
| 56 points by gammarator on Dec 2, 2021 | past | 21 comments |
|
| 33. | | Storm in the stratosphere: how the cloud will be reshuffled (erikbern.com) |
| 10 points by gammarator on Nov 30, 2021 | past | 1 comment |
|
| 34. | | Slack Shortcuts (twitter.com/johnnyrodgersis) |
| 1 point by gammarator on Nov 10, 2021 | past |
|
| 35. | | Hamilton: A microframework for dataframe generation (stitchfix.com) |
| 2 points by gammarator on Oct 25, 2021 | past |
|
| 36. | | NASA Selects Gamma-Ray Telescope to Chart Milky Way Evolution (nasa.gov) |
| 1 point by gammarator on Oct 18, 2021 | past |
|
| 37. | | The Big SPAC Crackdown (nymag.com) |
| 2 points by gammarator on Sept 2, 2021 | past |
|
| 38. | | FinCEN Announces $100M Enforcement Action Against BitMEX (fincen.gov) |
| 1 point by gammarator on Aug 10, 2021 | past |
|
| 39. | | Yellen to Convene U.S. Regulators to Discuss Stablecoins (bloomberg.com) |
| 10 points by gammarator on July 16, 2021 | past | 1 comment |
|
| 40. | | Secretary of the Treasury to Convene a Meeting to Discuss Stablecoins (treasury.gov) |
| 3 points by gammarator on July 16, 2021 | past |
|
| 41. | | Lumber Prices Are Falling Fast, Turning Hoarders into Sellers (wsj.com) |
| 2 points by gammarator on June 16, 2021 | past |
|
| 42. | | FBI Snooped on Criminals Using Encrypted Messaging App (nymag.com) |
| 4 points by gammarator on June 8, 2021 | past |
|
| 43. | | Halt and Catch Fire Syllabus (ashleyblewer.com) |
| 480 points by gammarator on Jan 26, 2021 | past | 173 comments |
|
| 44. | | SLS Green Run Test Halted Early (nasawatch.com) |
| 2 points by gammarator on Jan 17, 2021 | past | 1 comment |
|
| 45. | | Faith shapes economic and social policy (harvardmagazine.com) |
| 1 point by gammarator on Jan 2, 2021 | past |
|
| 46. | | VCs Promised to Help Black Founders – My Experience Shows a Different Reality (thebolditalic.com) |
| 156 points by gammarator on July 8, 2020 | past | 235 comments |
|
| 47. | | J. Crew Likely to File for Bankruptcy (nytimes.com) |
| 2 points by gammarator on May 4, 2020 | past |
|
| 48. | | Amazon sharply lowers affiliate advertising rates (twitter.com/molson_hart) |
| 2 points by gammarator on April 14, 2020 | past |
|
| 49. | | For Example (2013) (ocks.org) |
| 11 points by gammarator on April 8, 2020 | past | 1 comment |
|
| 50. | | Astrophysicist gets magnets stuck up nose while inventing coronavirus device (theguardian.com) |
| 6 points by gammarator on March 30, 2020 | past | 1 comment |
|
| 51. | | First US death due to novel coronavirus (kingcounty.gov) |
| 1 point by gammarator on March 1, 2020 | past |
|
| 52. | | Instagram is ruining food (bostonglobe.com) |
| 16 points by gammarator on Sept 30, 2017 | past | 16 comments |
|
| 53. | | There Are Bots. Look Around (ribbonfarm.com) |
| 9 points by gammarator on May 25, 2017 | past |
|
| 54. | | Is Facebook’s Massive Open Office Scaring Away Developers? (calnewport.com) |
| 426 points by gammarator on Oct 10, 2016 | past | 460 comments |
|
| 55. | | The GRIM Test for Evaluating Published Research (medium.com/jamesheathers) |
| 2 points by gammarator on May 31, 2016 | past |
|
| 56. | | Hyper-Reality (kottke.org) |
| 2 points by gammarator on May 21, 2016 | past |
|
| 57. | | Displaced American STEM workers spur Senate hearing (sciencemag.org) |
| 4 points by gammarator on March 3, 2016 | past |
|
| 58. | | Silicon Valley's $585B Problem (fortune.com) |
| 3 points by gammarator on Jan 21, 2016 | past |
|
| 59. | | Everything You Need to Know About a Possible Slowdown in VC Investing (forbes.com/sites/alexkonrad) |
| 3 points by gammarator on Jan 21, 2016 | past |
|
| 60. | | How to Pronounce Hexadecimal (bzarg.com) |
| 2 points by gammarator on Dec 11, 2015 | past | 1 comment |
|
|
| More |